Open rates, CTR, and sales attribution for every email. Click any row to read or edit the email content.
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Email 1A – FDA Breakthrough | 84 | 80 | 65 | 32 | 81.25% | 49.23% | 5 | $1,093.00 |
Email 2 – DEA | 120 | 115 | 48 | 3 | 41.74% | 6.25% | 1 | $199.00 |
Email 3 – Con Game | 351 | 346 | 94 | 1 | 27.17% | 1.06% | 0 | — |
Email 4 – Yawning | 352 | 349 | 92 | 5 | 26.36% | 5.43% | 0 | — |
Email 5 – Army Men | 289 | 289 | 62 | 2 | 21.45% | 3.23% | 0 | — |
Email 6 – Work | 288 | 288 | 54 | 0 | 18.75% | 0.00% | 0 | — |
Email 7 – Antidepressants | 152 | 152 | 35 | 4 | 23.03% | 11.43% | 1 | $149.00 |
Email 8 – Addicts | 116 | 116 | 18 | 1 | 15.52% | 5.56% | 0 | — |
| 1 email with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Email 9 – Leanne's Story | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome / Access Link | 1 | 1 | 1 | 0 | 100.00% | 0.00% | 0 | — |
Day 4 – Won't Be Available Forever | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Secret Funnel | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| 5 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 – Why Your Brain Stopped | — | — | — | — | — | — | — | — |
Day 2 – 3 Conditions Psilocybin Fixes | — | — | — | — | — | — | — | — |
Day 3 – First 30 Days | — | — | — | — | — | — | — | — |
Day 5 – True Story | — | — | — | — | — | — | — | — |
Day 6 – Last Chance | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
| 7 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Welcome | — | — | — | — | — | — | — | — |
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| 6 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 281 | 273 | 77 | 4 | 28.21% | 5.19% | 1 | $199.00 |
2 Hours | 297 | 292 | 56 | 2 | 19.18% | 3.57% | 0 | — |
4 Hours | 277 | 273 | 56 | 1 | 20.51% | 1.79% | 0 | — |
6 Hours | 259 | 254 | 29 | 3 | 11.42% | 10.34% | 1 | $199.00 |
8 Hours | 361 | 353 | 38 | 0 | 10.76% | 0.00% | 1 | $199.00 |
10 Hours | 275 | 270 | 51 | 2 | 18.89% | 3.92% | 0 | — |
12 Hours | 275 | 269 | 61 | 5 | 22.68% | 8.20% | 0 | — |
14 Hours | 277 | 272 | 90 | 2 | 33.09% | 2.22% | 3 | $547.00 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 124 | 118 | 38 | 5 | 32.20% | 13.16% | 1 | $199.00 |
4 Hours | 114 | 109 | 40 | 7 | 36.70% | 17.50% | 0 | — |
8 Hours | 118 | 113 | 47 | 3 | 41.59% | 6.38% | 0 | — |
12 Hours | 114 | 109 | 42 | 3 | 38.53% | 7.14% | 0 | — |
16 Hours | 108 | 103 | 34 | 6 | 33.01% | 17.65% | 3 | $695.00 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Order Confirmation | 3 | 3 | 1 | 0 | 33.33% | 0.00% | 0 | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 email with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Broadcast Emails | — | — | — | — | — | — | — | — |
| Source | Medium | Campaign | Orders | Revenue |
|---|---|---|---|---|
| direct | none | none | 10 | $2,088.00 |
| abandoned_cart | 3 | $597.00 | ||
| sequence | tabloid_welcome | 3 | $547.00 | |
| paid | lal-1pct-buyers | 1 | $199.00 |
Note on open/click rates: Open and click tracking requires Resend webhook events to be configured. Resend's free plan does not include open/click webhooks — upgrade to a paid plan and configure the webhook at https://shrooomz.com/api/email/webhook to see these metrics populate. Sent and delivered counts are tracked via the email sending API.